890.8
LangChain
Agent & GTM Developer Tools
Framework and integrations for agent applications.
- Stars
- 142,171
- Licence
- MIT
- Replaces
- Proprietary agent SDKs
Category · Established choices
5 eligible projects; compare deployment effort and licence duties before choosing.
Current leader: LangChain with 90.8 points · 5 eligible projects
| Rank | Project | Category | Score | Stars | Licence | Replaces | Open |
|---|---|---|---|---|---|---|---|
| 8 | LangChainFramework and integrations for agent applications. | Agent & GTM Developer Tools | 90.8 | 142,171 | MIT | Proprietary agent SDKs | |
| 12 | FlowiseVisual builder for agent and language-model workflows. | Agent & GTM Developer Tools | 89.9 | 54,770 | Apache-2.0 core + enterprise files | AirOps, visual agent builders | |
| 21 | CrewAIFramework for coordinated AI agent workflows. | Agent & GTM Developer Tools | 87.2 | 55,846 | MIT | Proprietary multi-agent platforms | |
| 22 | LlamaIndexData and retrieval framework for agent applications. | Agent & GTM Developer Tools | 87.0 | 50,962 | MIT | Proprietary retrieval and agent SDKs | |
| 32 | LangfuseTracing, evaluation and prompt management for AI applications. | Agent & GTM Developer Tools | 84.7 | 31,501 | MIT core + enterprise files | LangSmith, agent observability services |
Agent & GTM Developer Tools
Framework and integrations for agent applications.
Agent & GTM Developer Tools
Visual builder for agent and language-model workflows.
Agent & GTM Developer Tools
Framework for coordinated AI agent workflows.
Agent & GTM Developer Tools
Data and retrieval framework for agent applications.
Agent & GTM Developer Tools
Tracing, evaluation and prompt management for AI applications.
This category also has 1 reviewed project on the watchlist.