293.3
Umami
Analytics & Experimentation
Simple privacy-focused web analytics.
- Stars
- 37,768
- Licence
- MIT
- Replaces
- Google Analytics
Category · Established choices
6 eligible projects; compare deployment effort and licence duties before choosing.
Current leader: Umami with 93.3 points · 6 eligible projects
| Rank | Project | Category | Score | Stars | Licence | Replaces | Open |
|---|---|---|---|---|---|---|---|
| 2 | UmamiSimple privacy-focused web analytics. | Analytics & Experimentation | 93.3 | 37,768 | MIT | Google Analytics | |
| 11 | PostHogProduct analytics, replay, experiments, surveys and warehouse. | Analytics & Experimentation | 90.0 | 37,116 | MIT core + enterprise files | Mixpanel, Amplitude, Hotjar | |
| 13 | MatomoMature web analytics with data ownership. | Analytics & Experimentation | 89.8 | 21,705 | GPL-3.0 | Google Analytics, Adobe Analytics | |
| 17 | Plausible AnalyticsPrivacy-focused web analytics. | Analytics & Experimentation | 88.5 | 27,885 | AGPL-3.0 | Google Analytics | |
| 30 | GrowthBookFeature flags and experimentation with warehouse-native analysis. | Analytics & Experimentation | 84.8 | 8,009 | MIT core + enterprise files | Optimizely, LaunchDarkly | |
| 39 | OpenPanelWeb and product analytics with self-hosting. | Analytics & Experimentation | 81.2 | 6,187 | AGPL-3.0 | Mixpanel, Amplitude |
Analytics & Experimentation
Simple privacy-focused web analytics.
Analytics & Experimentation
Product analytics, replay, experiments, surveys and warehouse.
Analytics & Experimentation
Mature web analytics with data ownership.
Analytics & Experimentation
Privacy-focused web analytics.
Analytics & Experimentation
Feature flags and experimentation with warehouse-native analysis.
Analytics & Experimentation
Web and product analytics with self-hosting.