1090.6
listmonk
Marketing Automation & Email
High-performance newsletter and mailing-list manager.
- Stars
- 22,294
- Licence
- AGPL-3.0
- Replaces
- Mailchimp, Campaign Monitor
Category · Established choices
5 eligible projects; compare deployment effort and licence duties before choosing.
Current leader: listmonk with 90.6 points · 5 eligible projects
| Rank | Project | Category | Score | Stars | Licence | Replaces | Open |
|---|---|---|---|---|---|---|---|
| 10 | listmonkHigh-performance newsletter and mailing-list manager. | Marketing Automation & Email | 90.6 | 22,294 | AGPL-3.0 | Mailchimp, Campaign Monitor | |
| 18 | MauticCampaign automation, lead scoring, segments and email. | Marketing Automation & Email | 88.4 | 10,172 | GPL-3.0-or-later | HubSpot Marketing Hub, Marketo | |
| 40 | PlunkEmail platform for transactional and marketing messages. | Marketing Automation & Email | 80.8 | 5,279 | AGPL-3.0 | Loops, Customer.io | |
| 47 | KeilaNewsletter tool with campaigns, forms and segments. | Marketing Automation & Email | 75.6 | 2,164 | AGPL-3.0 | Mailchimp, Buttondown | |
| 49 | DittofeedCustomer engagement workflows for email and messaging. | Marketing Automation & Email | 73.5 | 2,865 | MIT | Customer.io, Braze |
Marketing Automation & Email
High-performance newsletter and mailing-list manager.
Marketing Automation & Email
Campaign automation, lead scoring, segments and email.
Marketing Automation & Email
Email platform for transactional and marketing messages.
Marketing Automation & Email
Newsletter tool with campaigns, forms and segments.
Marketing Automation & Email
Customer engagement workflows for email and messaging.